| Sl.No. | Research Scholar | Title the thesis | Guide | Year of registration of the scholar | Year of award of Ph.D | 
|---|---|---|---|---|---|
| 1 | Jose A V | The Effectiveness SARFASEI Act | Dr. Gireesh Kumar G.S | 2009 | 2017 | 
| 2 | Santhosh C | A Study on Attrition and Retention in BPO Industry in Kerala | Dr. Gireesh Kumar G.S | 2009 | |
| 3 | Pramod G | Impact of Technology on HRM in Banks: A Study of State Bank of India | Dr. Gireesh Kumar G.S | 2010 | |
| 4 | Bincy Baby | A Study on the Impact of Large Scale Retailing in Kerala | Dr. Gireesh Kumar G.S | 2011 | 2018 | 
| 5 | Divya James | A Study on Online Corporate Financial Reporting by Listed Companies in India | Dr. Gireesh Kumar G.S | 2013 | |
| 6 | Deepa Diwakaran | Psychological Contract Violation : A Study of Selected PSUs in Kerala | Dr. Gireesh Kumar G.S | 2013 | |
| 7 | Ms. Anu Jossy Joy | Impact of Job Stress on Employee Performance – A Study of IT Professionals in Kerala | Dr. Gireesh Kumar G.S | 2014 | 2020 | 
| 8 | Parvathy Mohan | An Empirical Study on Impact of Responsible Tourism in Kerala | Dr. Gireesh Kumar G.S | 2014 | Submitted | 
| 9 | Binoy Chako | Corporate Governance and Financial Performance :A Study of Selected Companies NSE | Dr. Gireesh Kumar G.S | 2014 | |
| 10 | Tessa Mary Jose | A Customer Centric study on Adoption of Mobile Banking in Kerala | Dr. Gireesh Kumar G.S | 2015 | submitted | 
| 11 | ArunAjith .K | CSR and Firm Performance: A Study of Selected Companies in South India | Dr. Gireesh Kumar G.S | 2015 | |
| 12 | Thomas Sebastian | Job Satisfaction and Professional Commitment of Teachers in Higher Education –A Study on selected Self Financing Colleges in Kerala | Dr. Gireesh Kumar G.S | 2015 | |
| 13 | Ajay Joseph | A Study on Adoption of Social Commerce in Kerala | Dr. Gireesh Kumar G.S | 2015 | Submitted | 
 
                     
                                                         
                                     
                                    